Definition and Legend
This informational water quality report compares the actual test result to national standards as defined in the EPA’s Primary and Secondary Drinking Water Regulations.
Cabarrus County Water Quality Report 2017
Definition and Legend
This informational water quality report compares the actual test result to national standards as defined in the EPA’s Primary and Secondary Drinking Water Regulations.
- The contaminant was not detected in the sample above the minimum detection level.
- The contaminant was detected at or above the minimum detection level, but not above the referenced standard.
- These results may be invalid.
Status | Contaminant | Results | Units | National Standards | Min. Detection Level | ||
---|---|---|---|---|---|---|---|
Inorganic Analytes – Metals | |||||||
Aluminum | ND | mg/L | 0.2 | EPA Secondary | 0.1 | ||
Arsenic | ND | mg/L | 0.010 | EPA Secondary | 0.005 | ||
Barium | ND | mg/L | 2 | EPA Secondary | 0.30 | ||
Cadmium | ND | mg/L | 0.005 | EPA Secondary | 0.002 | ||
Calcium | 10.3 | mg/L | __ | 2.0 | |||
Chromium | ND | mg/L | 0.1 | EPA Secondary | 0.010 | ||
Copper | 0.063 | mg/L | 1.3 |
EPA Action Level |
0.004 | ||
Iron | ND | mg/L | 0.3 | EPA Secondary | 0.020 | ||
Lead | ND | mg/L | 0.15 | EPA Action Level | 0.002 | ||
ND | mg/L | __ | 0.001 | ||||
Magnesium | 4.21 | mg/L | __ | 0.10 | |||
Manganese | 0.004 | mg/L | 0.05 | EPA Secondary | 0.004 | ||
Mercury | ND | mg/L | 0.002 | EPA Primary | 0.001 | ||
Nickel | ND | mg/L | __ | 0.020 | |||
Selenium | ND | mg/L | 0.5 | EPA Primary | 0.020 | ||
Silver | ND | mg/L | 0.100 | EPA Secondary | 0.002 | ||
Sodium | 22 | mg/L | __ | 1 | |||
0.150 |
mg/L | __ |
0.001 |
||||
ND | mg/L | 0.030 |
EPA Primary |
0.001 | |||
Zinc | 0.008 | mg/L | 5 | EPA Secondary | 0.004 | ||
Physical Factors | |||||||
Alkalinity (Total as CaCO3) | 38 | mg/L | __ | 20 | |||
Hardness | 43 | mg/L | 100 | NTL Internal | 10 | ||
pH | 8.4 | pH Units | 6.5 to 8.5 | EPA Secondary | |||
Total Dissolved Solidsds | 110 | mg/L | 500 | EPA Secondary | 20 | ||
Inorganic Analytes – Other | |||||||
Bromate | ND | mg/L | __ | EPA Primary | 0.5 | ||
Chloramine (Field) | ND | mg/L | __ | 0.1 | |||
Chloride | 11.0 | mg/L | 250 | EPA Secondary | 5.0 | ||
Chlorine-Free | ND | mg/L | __ | 0.05 | |||
Chlorine-Total | ND | mg/L | __ | 0.1 | |||
Chlorite | ND | mg/L | 1.0 | EPA Primary | 0.005 | ||
Fluoride | 0.5 | mg/L | 4.0 | EPA Primary | 0.5 | ||
Nitrate as N | ND | mg/L | 10 | EPA Primary | 0.5 | ||
Nitrite as N | ND | mg/L | 1 | EPA Primary | 0.5 | ||
Ortho Phosphate | ND | mg/L | __ | 2.0 | |||
Sulfate | 30.0 | mg/L | 250 | EPA Secondary | 5.0 | ||
Organic Analytes – Trihalomethanes | |||||||
Bromodichloromethane | 0.005 | mg/L | __ | 0.002 | |||
Bromoform | ND | mg/L | __ | 0.004 | |||
Chloroform | 0.051 | mg/L | __ | 0.002 | |||
Dibromochloromethane | ND | mg/L | __ | 0.004 | |||
Total THMs | 0.056 | mg/L | 0.080 | EPA Primary | 0.002 | ||
Organic Analytes – Haloacetic Acids | |||||||
Dibromoacetic Acid |
ND | mg/L | __ | 0.001 | |||
Dichloroacetic Acid |
0.029 | mg/L | __ | 0.001 | |||
Monobromoacetic Acid |
ND | 0.051 | mg/L | __ | 0.001 | ||
Monochloroacetic Acid |
0.002 | mg/L | __ | 0.001 | |||
Trichloroacetic Acid |
0.014 | mg/L | __ | 0.001 | |||
Total HAAs |
0.045 | mg/L | 0.060 | 0.001 | |||
Organic Analytes – Volatiles | |||||||
1,1,1,2-Tetrachloroethane | ND | mg/L | __ | 0.002 | |||
1,1,1-Trichloroethane | ND | mg/L | 0.2 | EPA Primary | 0.001 | ||
1,1,2,2-Tetrachloroethane | ND | mg/L | __ | 0.002 | |||
1,1,2-Trichloroethane | ND | mg/L | 0.005 | EPA Primary | 0.002 | ||
1,1-Dichloroethane | ND | mg/L | __ | 0.002 | |||
1,1-Dichloroethene | ND | mg/L | 0.007 | EPA Primary | 0.001 | ||
1,1-Dichloropropene | ND | mg/L | __ | 0.002 | |||
1,2,3-Trichlorobenzene | ND | mg/L | __ | 0.002 | |||
1,2,3-Trichloropropane | ND | mg/L | __ | 0.002 | |||
1,2,4-Trichlorobenzene | ND | mg/L | 0.07 | EPA Primary | 0.002 | ||
1,2-Dichlorobenzene | ND | mg/L | 0.6 | EPA Primary | 0.001 | ||
1,2-Dichloroethane | ND | mg/L | 0.005 | EPA Primary | 0.001 | ||
1,2-Dichloropropane | ND | mg/L | 0.005 | EPA Primary | 0.002 | ||
1,3-Dichlorobenzene | ND | mg/L | __ | 0.001 | |||
1,3-Dichloropropane | ND | mg/L | __ | 0.002 | |||
1,4-Dichlorobenzene | ND | mg/L | 0.075 | EPA Primary | 0.001 | ||
2,2-Dichloropropane | ND | mg/L | __ | 0.002 | |||
2-Chlorotoluene | ND | mg/L | __ | 0.001 | |||
4-Chlorotoluene | ND | mg/L | __ | 0.001 | |||
Acetone | ND | mg/L | __ | 0.01 | |||
Benzene | ND | mg/L | 0.005 | EPA Primary | 0.001 | ||
Bromobenzene | ND | mg/L | __ | 0.002 | |||
Bromomethane | ND | mg/L | __ | 0.002 | |||
Carbon Tetrachloride | ND | mg/L | 0.005 | EPA Primary | 0.001 | ||
Chlorobenzene | ND | mg/L | 0.1 | EPA Primary | 0.001 | ||
Chloroethane | ND | mg/L | __ | 0.002 | |||
Chloromethane | ND | mg/L | __ | 0.002 | |||
cis-1,2-Dichloroethene | ND | mg/L | 0.07 | EPA Primary | 0.002 | ||
cis-1,3-Dichloropropene | ND | mg/L | __ | 0.002 | |||
DBCP | ND | mg/L | __ | 0.001 | |||
Dibromomethane | ND | mg/L | __ | 0.002 | |||
Dichlorodifluoromethane | ND | mg/L | __ | 0.002 | |||
Dichloromethane | ND | mg/L | 0.005 | EPA Primary | 0.002 | ||
EDB | ND | mg/L | __ | 0.001 | |||
Ethylbenzene | ND | mg/L | 0.7 | EPA Primary | 0.001 | ||
Methyl Tert Butyl Ether | ND | mg/L | __ | 0.004 | |||
Methyl-Ethyl Ketone | ND | mg/L | __ | 0.01 | |||
Styrene | ND | mg/L | 0.1 | EPA Primary | 0.001 | ||
Tetrachloroethene | ND | mg/L | 0.005 | EPA Primary | 0.002 | ||
Tetrahydrofuran | ND | mg/L | __ | 0.01 | |||
Toluene | ND | mg/L | 1 | EPA Primary | 0.001 | ||
trans-1,2-Dichloroethene | ND | mg/L | 0.1 | EPA Primary | 0.002 | ||
trans-1,3-Dichloropropene | ND | mg/L | __ | 0.002 | |||
Trichloroethene | ND | mg/L | 0.005 | EPA Primary | 0.001 | ||
Trichlorofluoromethane | ND | mg/L | __ | 0.002 | |||
Vinyl Chloride | ND | mg/L | 0.002 | EPA Primary | 0.001 | ||
Xylenes (Total) | ND | mg/L 10 | 10 | EPA Primary | 0.001 | ||
Organic Analythes – Others | |||||||
2,4-D | ND | mg/L | 0.07 | EPA Primary | 0.010 | ||
Alachlor | ND | mg/L | 0.002 | EPA Primary | 0.001 | ||
Aldrin | ND | mg/L | __ | 0.002 | |||
Atrazine | ND | mg/L | 0.003 | EPA Primary | 0.002 | ||
Chlordane | ND | mg/L | 0.002 | EPA Primary | 0.001 | ||
Dichloran | ND | mg/L | __ | 0.002 | |||
Dieldrin | ND | mg/L | __ | 0.001 | |||
Endrin | ND | mg/L | 0.002 | EPA Primary | 0.0001 | ||
Heptachlor | ND | mg/L | 0.0004 | EPA Primary | 0.0004 | ||
Heptachlor Epoxide | ND | mg/L | 0.0002 | EPA Primary | 0.0001 | ||
Hexachlorobenzene | ND | mg/L | 0.001 | EPA Primary | 0.0005 | ||
Hexachlorocyclopentadiene | ND | mg/L | 0.05 | EPA Primary | 0.001 | ||
Lindane | ND | mg/L | 0.0002 | EPA Primary | 0.0002 | ||
Methoxychlor | ND | mg/L | 0.04 | EPA Primary | 0.002 | ||
Pentachloronitrobenzene | ND | mg/L | __ | 0.002 | |||
Silvex 2,4,5-TP | ND | mg/L | 0.05 | EPA Primary | 0.005 | ||
Simazine | ND | mg/L | 0.004 | EPA Primary | 0.002 | ||
Total PCBs | ND | mg/L | 0.0005 | EPA Primary | 0.0005 | ||
Toxaphene | ND | mg/L | 0.003 | EPA Primary | 0.001 | ||
Trifluralin | ND | mg/L | __ | 0.002 |
We certify that the analyses performed for this report are accurate, and that the laboratory tests were conducted by methods approved by the U.S. Environmental Protection Agency or variations of these EPA methods.
These test results are intended to be used for informational purposes only and may not be used for regulatory compliance.
National Testing Laboratories, Ltd.
NATIONAL TESTING LABORATORIES, LTD
CONTACT INFO
FOLLOW US
SIGN UP FOR ENEWSLETTER